Til DGNB Renovering og Nybyggeri – Manual Version 2025 2.0.1
På denne side finder du en samlet oversigt over, hvordan dokumentation fra egernsund wienerberger kan understøtte en DGNB-certificering med DGNB Manual for Renovering og Nybyggeri 2025. Her har vi samlet al relevant produktdokumentation – herunder miljøvaredeklarationer (EPD’er), materialedeklarationer, redegørelser for konstruktionsprincipper, vedligeholdelsesvejledninger samt information om produktionsforhold og meget mere.
Alt materiale er udarbejdet med henblik på direkte anvendelse i certificeringsprocessen og opdateres løbende i takt med ændringer i produktionen og opdateringer i DGNB-manualens krav.
Mursten udgør én komponent i det samlede byggeri, og dokumentationen herfra kan derfor ikke alene danne grundlag for en fuldstændig certificering. Den endelige vurdering afhænger af en lang række øvrige bygningsdele, produkter og processer.
Har du brug for yderligere information, er du altid velkommen til at kontakte vores DGNB-rådgivere eller bæredygtighedschef.
Nedenstående tabel giver et samlet overblik over relevant dokumentation for alle murstensprodukter.
Listen er opdateret per 6. juli 2026.
Mursten mærket med * er blådæmpede og der skal i LCA-beregninger anvendes data fra både grundstenens EPD samt EPD'en for dæmpningsprocessen (MD 25056). For blådæmpede mursten angiver kolonnen 'GWP-total A1-A3, C3-C4 (kg CO2/m2)' den samlede værdi for begge EPD’er.
| Colu | Column12 | Produktnavn (klik for datablad) | Colu | Standard- sortiment Ja/Nej |
Artikel-nr. | Dimension LxBxH mm |
Densitet (kg/m3) |
Teglværk | GWP-total A1-A3 (kg CO₂/m²) |
GWP-total A1-A3, C3-C4 (kg CO₂/m²) |
DoP | EPD | ILCD-fil |
| M | * | Blå- og grådæmpning | MD-25056-EN | ||||||||||
| EW0105 Ingefær | Ja | 22135038 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135038-A2W2223 | MD-21058-EN | ILCD | |||
| EW0105 Ingefær LESS | Ja | 22135064 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135064-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW0109 Hvid Marmor | Ja | 22135037 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135037-A3W2223 | MD-21058-EN | ILCD | |||
| EW0109 Hvid Marmor LESS | Ja | 22135063 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135063-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW0110 Rød Okker LESS | Nej | 22132259 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132259-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW0180 Aks | Ja | 22167210 | 228 x 108 x 54 | 1650 | Helligsø | 18.7 | 18.78 | 22167210-A2W2226 | MD-26051-EN (Aks) | ||||
| EW0181 Rust | Ja | 22167211 | 228 x 108 x 54 | 1750 | Helligsø | 8.33 | 8.41 | 22167211-A2W2226 | MD-26051-EN (Rust) | ||||
| EW0462 Almind | Ja | 22164042 | 228 x 108 x 54 | 1700 | Helligsø | 7.25 | 7.33 | 22164042-A3W2226 | MD-26041-EN | ||||
| EW0462 Almind LESS | Ja | 22164045 | 228 x 108 x 54 | 1450 | Helligsø | 6.18 | 6.25 | 22164045-A2W2226 | MD-26041-EN | ||||
| EW0465 Rød nuanceret | Ja | 22132249 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132249-A5W2223 | MD-21057-EN | ILCD | |||
| EW0465 Rød nuanceret LESS | Ja | 22132255 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132255-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW0466 Kobber | Ja | 22132251 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132251-A5W2223 | MD-21057-EN | ILCD | |||
| EW0466 Kobber LESS | Ja | 22132257 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132257-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW0470 Messing | Ja | 22131197 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22131197-A3W2223 | MD-21058-EN | ILCD | |||
| EW0470 Messing LESS | Ja | 22131196 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131196-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW1101 Gul | Ja | 22171219 | 228 x 108 x 54 | 1800 | Vedstårup | 10.67 | 10.76 | 22171219-A1W2227 | MD-25055-EN | ILCD | |||
| EW1105 Gul egebark | Ja | 22171220 | 228 x 108 x 54 | 1800 | Vedstårup | 10.67 | 10.76 | 22171220-A1W2227 | MD-25055-EN | ILCD | |||
| EW1109 Gul dybpræg | Ja | 22171221 | 228 x 108 x 54 | 1800 | Vedstårup | 10.67 | 10.76 | 22171221-A1W2227 | MD-25055-EN | ILCD | |||
| EW1201 Rød glat | Ja | 22162001 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162001-A1W2226 | MD-26038-EN | ||||
| EW1201 Rød glat | Ja | 22162002 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162002-A1W2226 | MD-26038-EN | ||||
| EW1203 Rød egebark | Nej | 22162003 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162003-A1W2226 | MD-26038-EN | ||||
| EW1205 Rød ormepræg | Ja | 22162005 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162005-A1W2226 | MD-26038-EN | ||||
| EW1207 Rød reduceret glat m/spil | Ja | 22162008 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162008-A1W2226 | MD-26038-EN | ||||
| EW1207 Rød reduceret glat m/spil | Ja | 22162101 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162101-A1W2226 | MD-26038-EN | ||||
| EW1208 Rød reduceret glat u/spil | Nej | 22162102 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162102-A1W2226 | MD-26038-EN | ||||
| EW1209 Rød reduceret ny eg u/spil | Ja | 22162011 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162011-A1W2226 | MD-26038-EN | ||||
| EW1209 Rød reduceret ny eg u/spil | Ja | 22162012 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162012-A1W2226 | MD-26038-EN | ||||
| EW1211 Rød reduceret ny eg m/spil | Ja | 22162013 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162013-A1W2226 | MD-26038-EN | ||||
| EW1211 Rød reduceret ny eg m/spil | Ja | 22162014 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162014-A1W2226 | MD-26038-EN | ||||
| EW1221 Rød ny eg | Ja | 22162104 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162104-A1W2226 | MD-26038-EN | ||||
| EW1234 Rød med LT-præg | Ja | 22162023 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162023-A1W2226 | MD-26038-EN | ||||
| EW1235 Reduceret LT-præg | Nej | 22162024 | 228 x 108 x 54 | 1950 | Helligsø | 3.34 | 3.43 | 22162024-A1W2226 | MD-26038-EN | ||||
| EW1276 Gammelrød glat | Ja | 22162026 | 228 x 108 x 54 | 1500 | Helligsø | 4.34 | 4.41 | 22162026-A1W2226 | MD-26039-EN | ||||
| EW1276 Gammelrød glat | Ja | 22162027 | 228 x 108 x 54 | 1950 | Helligsø | 5.65 | 5.74 | 22162027-A1W2226 | MD-26039-EN | ||||
| EW1402 Brun ny eg | Nej | 22163002 | 228 x 108 x 54 | 1950 | Helligsø | 14.32 | 14.42 | 22163002-A1W2226 | MD-26040-EN | ||||
| EW2101 Gullig/brun t/udv. vandsk. | Nej | 22179057 | 228 x 108 x 54 | 1750 | Vedstårup | 10.37 | 10.46 | 22179057-A1W2227 | MD-25055-EN | ILCD | |||
| EW2114 Monaco | Ja | 22171159 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171159-A3W2227 | MD-25055-EN | ILCD | |||
| EW2114 Monaco LESS | Ja | 22171116 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171116-A2W2227 | MD-25055-EN | ILCD | |||
| EW2115 Gul | Ja | 22171164 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171164-A3W2227 | MD-25055-EN | ILCD | |||
| EW2115 Gul LESS | Ja | 22171113 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171113-A2W2227 | MD-25055-EN | ILCD | |||
| EW2115 Sommer LESS | Nej | 22131137 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131137-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2117 Havre | Ja | 22171125 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171125-A3W2227 | MD-25055-EN | ILCD | |||
| EW2117 Havre | Nej | 22131018 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22131018-A3W2223 | MD-21058-EN | ILCD | |||
| EW2117 Havre LESS | Nej | 22131107 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131107-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2117 Havre LESS | Ja | 22171122 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171122-A2W2227 | MD-25055-EN | ILCD | |||
| EW2121 Sebring | Nej | 22171162 | 228 x 108 x 54 | 1750 | Vedstårup | 10.3 | 10.39 | 22171162-A2W2227 | MD-25052-EN | ILCD | |||
| EW2121 Sebring | Nej | 22171162 | 228 x 108 x 54 | 1750 | Vedstårup | 10.3 | 10.39 | 22171162-A2W2227 | MD-25052-EN | ILCD | |||
| EW2123 Callisto LESS | Nej | 22131146 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131146-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2123 Callisto LESS | Nej | 22131146 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131146-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2124 Calypso | Ja | 22131025 | 228 x 108 x 54 | 1750 | Vesterled | 13.44 | 13.57 | 22131025-A3W2223 | MD-21059-EN | ILCD | |||
| EW2124 Calypso LESS | Ja | 22134027 | 228 x 108 x 54 | 1500 | Vesterled | 11.52 | 11.63 | 22134027-A2W2223 | MD-21063-EN_rev1 | ILCD | |||
| EW2127 Ascot | Ja | 22171161 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171161-A3W2227 | MD-25055-EN | ILCD | |||
| EW2127 Ascot LESS | Ja | 22171115 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171115-A2W2227 | MD-25055-EN | ILCD | |||
| EW2134 White Gobi | Ja | 22161037 | 228 x 108 x 54 | 1700 | Helligsø | 12.82 | 12.9 | 22161037-A3W2226 | MD-26043-EN | ||||
| EW2134 White Gobi LESS | Ja | 22161133 | 228 x 108 x 54 | 1450 | Helligsø | 10.93 | 11 | 22161133-A1W2226 | MD-26043-EN | ||||
| EW2135 White Bonasus | Ja | 22161039 | 228 x 108 x 54 | 1700 | Helligsø | 14.19 | 14.27 | 22161039-A3W2226 | MD-26042-EN | ||||
| EW2135 White Bonasus LESS | Ja | 22161134 | 228 x 108 x 54 | 1450 | Helligsø | 12.1 | 12.17 | 22161134-A2W2226 | MD-26042-EN | ||||
| EW2136 Light Coal | Nej | 22161042 | 228 x 108 x 54 | 1700 | Helligsø | 12.82 | 12.9 | 22161042-A3W2226 | MD-26043-EN | ||||
| EW2136 Light Coal | Ja | 22131042 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22131042-A2W2223 | MD-21058-EN | ILCD | |||
| EW2136 Light Coal LESS | Ja | 22131139 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131139-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2137 Stenbjerg | Ja | 22161097 | 228 x 108 x 54 | 1700 | Helligsø | 12.82 | 12.9 | 22161097-A3W2226 | MD-26043-EN | ||||
| EW2137 Stenbjerg LESS | Ja | 22161135 | 228 x 108 x 54 | 1450 | Helligsø | 10.93 | 11 | 22161135-A1W2226 | MD-26043-EN | ||||
| EW2152 Pale Coal | Ja | 22135075 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135075-A2W2223 | MD-21058-EN | ILCD | |||
| EW2152 Pale Coal LESS | Ja | 22135085 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135085-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2153 Guldokker | Ja | 22131127 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22131127-A2W2223 | MD-21058-EN | ILCD | |||
| EW2153 Guldokker LESS | Ja | 22131126 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131126-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2160 Yellow Coal | Ja | 22131048 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22131048-A3W2223 | MD-21058-EN | ILCD | |||
| EW2160 Yellow Coal LESS LESS | Ja | 22131147 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131147-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2162 Avignon LESS | Ja | 22135056 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135056-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2162 Avignon LESS | Nej | 22135056 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135056-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2163 Cassis | Ja | 22135001 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135001-A3W2223 | MD-21058-EN | ILCD | |||
| EW2163 Cassis LESS | Ja | 22135058 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135058-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2164 Limoux LESS | Nej | 22135059 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135059-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2165 Antibes LESS | Nej | 22135060 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135060-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2166 Sisteron | Ja | 22135015 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135015-A3W2223 | MD-21058-EN | ILCD | |||
| EW2166 Sisteron LESS | Ja | 22135061 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135061-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2169 Cold Hawaii | Ja | 22171142 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171142-A1W2227 | MD-25055-EN | ILCD | |||
| EW2169 Cold Hawaii | Nej | 22135021 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135021-A3W2223 | MD-21058-EN | ILCD | |||
| EW2169 Cold Hawaii LESS | Ja | 22171143 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171143-A1W2227 | MD-25055-EN | ILCD | |||
| EW2169 Cold Hawaii LESS | Nej | 22131141 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22131141-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2172 Avignon Coal LESS | Nej | 22135057 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135057-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2173 Cassis Coal | Ja | 22135024 | 228 x 108 x 54 | 1700 | Vesterled | 20.41 | 20.53 | 22135024-A3W2223 | MD-21058-EN | ILCD | |||
| EW2173 Cassis Coal LESS | Ja | 22135062 | 228 x 108 x 54 | 1450 | Vesterled | 17.41 | 17.51 | 22135062-A2W2223 | MD-21062-EN_rev1 | ILCD | |||
| EW2201 Rødlig/brun t/udv. vandsk. | Nej | 22179062 | 228 x 108 x 54 | 1750 | Vedstårup | 4.76 | 4.85 | 22179062-A1W2227 | MD-25051-EN | ILCD | |||
| EW2207 Rød | Ja | 22132004 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132004-A5W2223 | MD-21057-EN | ILCD | |||
| EW2207 Rød LESS | Ja | 22132169 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132169-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2207 Thy Rød | Ja | 22162006 | 228 x 108 x 54 | 1750 | Helligsø | 3 | 3.08 | 22162006-A3W2226 | MD-26038-EN | ||||
| EW2207 Thy Rød LESS | Ja | 22162276 | 228 x 108 x 54 | 1500 | Helligsø | 2.57 | 2.64 | 22162276-A2W2226 | MD-26038-EN | ||||
| EW2207 Turup Rød | Nej | 22172184 | 228 x 108 x 54 | 1800 | Vedstårup | 2.9 | 2.99 | 22172184-A2W2227 | MD-25050-EN | ILCD | |||
| EW2216 Pakhustegl | Ja | 22132034 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132034-A5W2223 | MD-21057-EN | ILCD | |||
| EW2216 Pakhustegl LESS | Ja | 22132170 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132170-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2221 Goodwood | Nej | 22172182 | 228 x 108 x 54 | 1800 | Vedstårup | 2.9 | 2.99 | 22172182-A2W2227 | MD-25050-EN | ILCD | |||
| EW2222 Rådhustegl | Ja | 22172183 | 228 x 108 x 54 | 1800 | Vedstårup | 2.9 | 2.99 | 22172183-A2W2227 | MD-25050-EN | ILCD | |||
| EW2222 Rådhustegl LESS | Ja | 22172155 | 228 x 108 x 54 | 1550 | Vedstårup | 2.5 | 2.58 | 22172155-A2W2227 | MD-25050-EN | ILCD | |||
| EW2223 Rød Etna | Nej | 22162041 | 228 x 108 x 54 | 1750 | Helligsø | 3 | 3.08 | 22162041-A3W2226 | MD-26038-EN | ||||
| EW2224 Kingwood | Nej | 22172181 | 228 x 108 x 54 | 1800 | Vedstårup | 2.9 | 2.99 | 22172181-A2W2227 | MD-25050-EN | ILCD | |||
| EW2260 Red Coal | Ja | 22132269 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132269-A3W2223 | MD-21057-EN | ILCD | |||
| EW2260 Red Coal LESS LESS | Ja | 22132270 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132270-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2276 Gammelrød | Nej | 22172185 | 228 x 108 x 54 | 1800 | Vedstårup | 2.9 | 2.99 | 22172185-A2W2227 | MD-25050-EN | ILCD | |||
| EW2277 Gammelrød m/spil | Nej | 22162051 | 228 x 108 x 54 | 1750 | Helligsø | 5.07 | 5.15 | 22162051-A3W2226 | MD-26039-EN | ||||
| EW2284 Terracotta | Ja | 22132059 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132059-A5W2223 | MD-21057-EN | ILCD | |||
| EW2284 Terracotta LESS | Ja | 22132172 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132172-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2285 Jernrød | Ja | 22132265 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132265-A3W2223 | MD-21057-EN | ILCD | |||
| EW2285 Jernrød LESS | Ja | 22132266 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132266-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2286 Karmin | Ja | 22132134 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132134-A5W2223 | MD-21057-EN | ILCD | |||
| EW2286 Karmin LESS | Ja | 22132174 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132174-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2287 Cinnober | Ja | 22132142 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132142-A5W2223 | MD-21057-EN | ILCD | |||
| EW2287 Cinnober LESS | Ja | 22132175 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132175-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2288 Dodenkop | Ja | 22132143 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132143-A5W2223 | MD-21057-EN | ILCD | |||
| EW2288 Dodenkop LESS | Ja | 22132176 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132176-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2294 Terracotta Coal | Ja | 22132061 | 228 x 108 x 54 | 1750 | Vesterled | 8.05 | 8.17 | 22132061-A5W2223 | MD-21057-EN | ILCD | |||
| EW2294 Terracotta Coal LESS | Ja | 22132173 | 228 x 108 x 54 | 1500 | Vesterled | 6.9 | 7.01 | 22132173-A3W2223 | MD-21061-EN_rev1 | ILCD | |||
| EW2331 Rosé LESS | Nej | 22134028 | 228 x 108 x 54 | 1500 | Vesterled | 11.52 | 11.63 | 22134028-A2W2223 | MD-21063-EN_rev1 | ILCD | |||
| EW2331 Spa Rosé | Ja | 22174033 | 228 x 108 x 54 | 1750 | Vedstårup | 10.3 | 10.39 | 22174033-A2W2227 | MD-25052-EN | ILCD | |||
| EW2331 Spa Rosé LESS | Ja | 22174043 | 228 x 108 x 54 | 1500 | Vedstårup | 8.83 | 8.9 | 22174043-A2W2227 | MD-25052-EN | ILCD | |||
| EW2333 Monza | Nej | 22174034 | 228 x 108 x 54 | 1750 | Vedstårup | 10.3 | 10.39 | 22174034-A2W2227 | MD-25052-EN | ILCD | |||
| EW2338 Savanne | Ja | 22164005 | 228 x 108 x 54 | 1700 | Helligsø | 7.25 | 7.33 | 22164005-A3W2226 | MD-26041-EN | ||||
| EW2338 Savanne | Nej | 22174032 | 228 x 108 x 54 | 1750 | Vedstårup | 10.3 | 10.39 | 22174032-A2W2227 | MD-25052-EN | ILCD | |||
| EW2338 Savanne LESS | Ja | 22164044 | 228 x 108 x 54 | 1450 | Helligsø | 6.18 | 6.25 | 22164044-A2W2226 | MD-26041-EN | ||||
| EW2344 Lys Etna | Nej | 22164012 | 228 x 108 x 54 | 1700 | Helligsø | 7.25 | 7.33 | 22164012-A3W2226 | MD-26041-EN | ||||
| EW2403 Gråklit | Ja | 22163072 | 228 x 108 x 54 | 1700 | Helligsø | 14.19 | 14.27 | 22163072-A2W2226 | MD-26042-EN | ||||
| EW2403 Gråklit LESS | Ja | 22163112 | 228 x 108 x 54 | 1450 | Helligsø | 12.1 | 12.17 | 22163112-A1W2226 | MD-26042-EN | ||||
| EW2411 Strato Coal | Ja | 22163009 | 228 x 108 x 54 | 1750 | Helligsø | 12.85 | 12.94 | 22163009-A3W2226 | MD-26040-EN | ||||
| EW2411 Strato Coal LESS | Ja | 22163106 | 228 x 108 x 54 | 1500 | Helligsø | 11.02 | 11.09 | 22163106-A2W2226 | MD-26040-EN | ||||
| EW2412 Strato | Ja | 22163011 | 228 x 108 x 54 | 1750 | Helligsø | 12.85 | 12.94 | 22163011-A3W2226 | MD-26040-EN | ||||
| EW2412 Strato LESS | Ja | 22163107 | 228 x 108 x 54 | 1500 | Helligsø | 11.02 | 11.09 | 22163107-A2W2226 | MD-26040-EN | ||||
| EW2413 Vulcano | Nej | 22163013 | 228 x 108 x 54 | 1750 | Helligsø | 5.07 | 5.15 | 22163013-A3W2226 | MD-26039-EN | ||||
| EW2414 Patina | Nej | 22163015 | 228 x 108 x 54 | 1750 | Helligsø | 5.07 | 5.15 | 22163015-A3W2226 | MD-26039-EN | ||||
| EW2422 Brun | Nej | 22163024 | 228 x 108 x 54 | 1750 | Helligsø | 12.85 | 12.94 | 22163024-A3W2226 | MD-26040-EN | ||||
| EW2423 Mocca Richs | Ja | 22173083 | 228 x 108 x 54 | 1800 | Vedstårup | 4.9 | 4.99 | 22173083-A2W2227 | MD-25051-EN | ILCD | |||
| EW2423 Mocca Richs LESS | Ja | 22173093 | 228 x 108 x 54 | 1550 | Vedstårup | 4.22 | 4.3 | 22173093-A2W2227 | MD-25051-EN | ILCD | |||
| EW2424 Mocca Nova | Ja | 22173082 | 228 x 108 x 54 | 1800 | Vedstårup | 4.9 | 4.99 | 22173082-A2W2227 | MD-25051-EN | ILCD | |||
| EW2424 Mocca Nova LESS | Ja | 22173095 | 228 x 108 x 54 | 1550 | Vedstårup | 4.22 | 4.3 | 22173095-A2W2227 | MD-25051-EN | ILCD | |||
| EW2430 Bison | Ja | 22173079 | 228 x 108 x 54 | 1750 | Vedstårup | 12.25 | 12.34 | 22173079-A2W2227 | MD-25054-EN | ILCD | |||
| EW2430 Bison LESS | Ja | 22173094 | 228 x 108 x 54 | 1500 | Vedstårup | 10.5 | 10.58 | 22173094-A3W2227 | MD-25054-EN | ILCD | |||
| EW2434 Moskus | Ja | 22173081 | 228 x 108 x 54 | 1750 | Vedstårup | 12.25 | 12.34 | 22173081-A2W2227 | MD-25054-EN | ILCD | |||
| EW2434 Moskus LESS | Ja | 22173092 | 228 x 108 x 54 | 1500 | Vedstårup | 10.5 | 10.58 | 22173092-A2W2227 | MD-25054-EN | ILCD | |||
| EW2435 Twilight | Ja | 22163034 | 228 x 108 x 54 | 1700 | Helligsø | 14.19 | 14.27 | 22163034-A3W2226 | MD-26042-EN | ||||
| EW2435 Twilight LESS | Ja | 22163108 | 228 x 108 x 54 | 1450 | Helligsø | 12.1 | 12.17 | 22163108-A2W2226 | MD-26042-EN | ||||
| EW2436 Bison Coal | Ja | 22163035 | 228 x 108 x 54 | 1700 | Helligsø | 14.19 | 14.27 | 22163035-A3W2226 | MD-26042-EN | ||||
| EW2436 Bison Coal LESS | Ja | 22163109 | 228 x 108 x 54 | 1450 | Helligsø | 12.1 | 12.17 | 22163109-A2W2226 | MD-26042-EN | ||||
| EW2440 Hedelyng | Ja | 22163105 | 228 x 108 x 54 | 1750 | Helligsø | 5.07 | 5.15 | 22163105-A3W2226 | MD-26039-EN | ||||
| EW2440 Hedelyng LESS | Ja | 22163113 | 228 x 108 x 54 | 1500 | Helligsø | 4.34 | 4.41 | 22163113-A2W2226 | MD-26039-EN | ||||
| EW2441 Thy Nat | Ja | 22166026 | 228 x 108 x 54 | 1750 | Helligsø | 12.85 | 12.94 | 22166026-A3W2226 | MD-26040-EN | ||||
| EW2441 Thy Nat LESS | Ja | 22164046 | 228 x 108 x 54 | 1500 | Helligsø | 11.02 | 11.09 | 22164046-A2W2226 | MD-26040-EN | ||||
| EW2511 Atlantis | Ja | 22171158 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171158-A3W2227 | MD-25055-EN | ILCD | |||
| EW2511 Atlantis LESS | Ja | 22171117 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171117-A2W2227 | MD-25055-EN | ILCD | |||
| EW2517 Sputnik | Ja | 22171111 | 228 x 108 x 54 | 1700 | Vedstårup | 10.08 | 10.16 | 22171111-A3W2227 | MD-25055-EN | ILCD | |||
| EW2517 Sputnik LESS | Ja | 22171119 | 228 x 108 x 54 | 1500 | Vedstårup | 8.89 | 8.97 | 22171119-A2W2227 | MD-25055-EN | ILCD | |||
